close
close

Apre-salomemanzo

Breaking: Beyond Headlines!

Comparing PS5, Xbox Series X|S, and Switch launch sales through month 47
aecifo

Comparing PS5, Xbox Series X|S, and Switch launch sales through month 47

Comparing PS5, Xbox Series X|S, and Switch launch sales through month 47

by
William of Angelo
posted 48 minutes ago / 590 views

This monthly series compares the aligned launch sales of the PlayStation 5, Xbox Series X|S, and Nintendo Switch.

It’s worth noting that the Nintendo Switch and Xbox Series X|S had a global launch, while the PlayStation 5 launch was spread out over two weeks. Additionally, the Nintendo Switch launched in March 2017, while the PlayStation 5 and Xbox Series X|S launched over the holidays in November 2020.

PS5 vs. Xbox Series X|S vs. Change Global:

  1. Switch: 78 822 377
  2. PS5: 61,935,334
  3. XSX|S: 30,135,309

In the first 47 months available worldwide, Nintendo Switch is ahead of PlayStation 5 and Xbox Series X|S. The Switch is ahead of the PS5 by 16.89 million units and the Xbox Series X|S by 48.69 million units. The PS5 is ahead of the Xbox Series X|S by 31.80 million units.

The Switch has sold 78.82 million units in 47 months worldwide, while the PS5 has sold 61.94 million units and the Xbox Series X|S 30.14 million units.

Looking at market share over 47 months, the Switch is in the lead. The Switch has a market share of 46.1%, the PS5 36.3% and the Xbox Series X|S 17.6%.


PS5 vs. Xbox Series X|S vs. Change country:

  1. Switch: 26 370 697
  2. PS5: 21,652,038
  3. XSX|S: 15,291,945

In the first 47 months available in the United States, the Nintendo Switch is ahead of the PlayStation 5 and Xbox Series X|S. The Switch is ahead of the PS5 by 4.72 million units and the Xbox Series X|S by 11.08 million units. The PS5 is ahead of the Xbox Series X|S by 6.36 million units.

The Switch sold 26.37 million units in 47 months in the United States, while the PS5 sold 21.65 million units and the Xbox Series X|S 15.29 million units.

Looking at 47-month market share, the Switch is currently in the lead. The Switch has a market share of 41.6%, the PS5 34.2% and the Xbox Series X|S 24.2%.

PS5 vs. Xbox Series X|S vs. Change Europe:

  1. PS5: 20,710,968
  2. Switch: 19 935 668
  3. XSX|S: 8,005,381

During the first 47 months available in Europe, the PlayStation 5 is ahead of the Nintendo Switch and the Xbox Series X|S. The PS5 is ahead of the Switch by 0.78 million units and the Xbox Series X|S by 12.71 million units. The Switch is ahead of the Xbox Series X|S by 11.93 million units.

The PS5 sold 20.71 million units in 47 months in Europe, while the Switch sold 19.94 million units and the Xbox Series X|S 8.01 million units.

Looking at 47-month market share, the PlayStation 5 is currently in the lead. The PS5 has a market share of 42.6%, the Switch 41.0% and the Xbox Series X|S 16.4%.

PS5 vs. Xbox Series X|S vs. Change Japan:

  1. Switch: 18 278 932
  2. PS5: 6,072,593
  3. XSX|S: 630,902

During the first 47 months available in Japan, the Switch is well ahead of the PlayStation 5 and Xbox Series X|S. The Switch is ahead of the PS5 by 12.21 million units and the Xbox Series X|S by 17.65 million units. The PS5 is ahead of the Xbox Series X|S by 5.44 million units.

The Switch sold for 18.28 million units in 47 months in Japan, while the PS5 sold 6.07 million units and the Xbox Series X|S 0.63 million units.

Looking at 47-month market share, the Switch is currently in the lead. The Switch has a market share of 73.2%, the PS5 24.3% and the Xbox Series X|S 2.5%.


Passionate and long-time player, William of Angelo first discovered VGChartz in 2007. After years of supporting the site, he was recruited in 2010 as a junior analyst, then worked his way up to senior analyst in 2012 and took charge hardware estimates in 2017. He has expanded his involvement in the gaming community by producing content himself YouTube channel And Twitch channel. You can contact the author on Twitter @TrunksWD.

More articles